

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 4 6 8 10 12 14 16 |
| Chocolate | 2 4 6 8 14 18 |
| Claret | 00 0 2 4 6 8 in store 16 |
| Light Periwinkle | 000 00 in store 0 2 4 10 12 14 16 |
| Light Yellow | 00 0 in store 14 18 |
| Mint | 0 2 4 8 10 16 |
| Rosewater | 2 in store 4 6 8 10 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.