

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 2 4 12 |
| Barbie Pink | 6 |
| Black | 00 0 6 12 |
| Coral | 0 6 10 14 |
| Hot Pink | 000 |
| Ice Blue | 6 10 |
| Jade | 000 |
| Jet Black | 0 4 6 |
| Lime | 10 12 14 |
| Magenta | 10 14 |
| Nude | 000 2 6 8 in store |
| Olive | 00 in store 14 16 |
| Peacock | 6 8 |
| Purple | 10 |
| Red | 8 |
| Seafoam | 000 2 8 10 14 |
| Sherbert | 20 |
| Silver | 4 8 10 14 16 |
| Spice | 2 6 22 |
| Taffy Pink | 6 |
| Teal | 00 0 2 6 8 10 12 |
| White | 00 0 |
| Yellow | 000 00 in store 0 2 4 6 8 14 16 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.